
VE
Find cheap CLIC flights
Search hundreds of travel sites at once for deals on CLIC flights
FAQs about flying with CLIC
CLIC customer reviews
CLIC flight status
CLIC route map - Which destinations does CLIC fly to?
Find out which destinations you can fly to direct with CLIC by entering your departure airport. If you want to know if CLIC flies a certain route, enter both the departure and destination airport before hitting search.All CLIC flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
9094 | Bucaramanga (BGA) | Arauca (AUC) | 1h 5m | • | • | • | ||||
9030 | Bogotá (BOG) | Pitalito (PTX) | 1h 20m | • | • | • | • | |||
8946 | Medellín (EOH) | Quibdó (UIB) | 0h 45m | • | • | • | • | • | • | • |
6908 | Cali (CLO) | Guapi (GPI) | 0h 50m | • | • | • | • | • | • | • |
9011 | El Yopal (EYP) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | • | |
8976 | Medellín (EOH) | Apartadó (APO) | 0h 55m | • | • | • | • | • | • | |
8977 | Apartadó (APO) | Medellín (EOH) | 0h 55m | • | • | • | • | • | • | |
9071 | Cúcuta (CUC) | Bucaramanga (BGA) | 0h 45m | • | • | • | • | • | ||
9070 | Bucaramanga (BGA) | Cúcuta (CUC) | 0h 45m | • | • | • | • | • | ||
7896 | Cali (CLO) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | ||
8989 | Montería (MTR) | Medellín (EOH) | 1h 0m | • | • | • | • | • | • | • |
6909 | Guapi (GPI) | Cali (CLO) | 0h 50m | • | • | • | • | • | • | |
9095 | Arauca (AUC) | Bucaramanga (BGA) | 1h 5m | • | • | • | ||||
8959 | Quibdó (UIB) | Medellín (EOH) | 0h 50m | • | • | • | • | • | • | • |
6988 | Cali (CLO) | Pasto (PSO) | 1h 0m | • | • | • | • | • | • | |
6989 | Pasto (PSO) | Cali (CLO) | 1h 0m | • | • | • | • | • | • | |
8988 | Medellín (EOH) | Montería (MTR) | 1h 0m | • | • | • | • | • | • | |
9010 | Bogotá (BOG) | El Yopal (EYP) | 1h 0m | • | • | • | • | • | • | |
9113 | Medellín (EOH) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | ||
8994 | Bogotá (BOG) | Puerto Asís (PUU) | 1h 40m | • | • | • | • | • | • | • |
9058 | Medellín (EOH) | Pereira (PEI) | 0h 45m | • | • | • | • | • | • | • |
6913 | Medellín (EOH) | Cali (CLO) | 1h 15m | • | • | • | • | • | ||
6912 | Cali (CLO) | Medellín (EOH) | 1h 5m | • | • | • | • | • | ||
7895 | Bogotá (BOG) | Cali (CLO) | 1h 5m | • | • | • | • | • | ||
9112 | Bogotá (BOG) | Medellín (EOH) | 1h 10m | • | • | • | • | • | ||
9089 | Bucaramanga (BGA) | Medellín (EOH) | 0h 55m | • | • | • | • | |||
7868 | Bucaramanga (BGA) | Saravena (RVE) | 0h 45m | • | • | |||||
9031 | Pitalito (PTX) | Bogotá (BOG) | 1h 30m | • | • | • | • | |||
9168 | Bogotá (BOG) | Popayán (PPN) | 1h 30m | • | • | • | • | • | • | • |
9046 | Bogotá (BOG) | Neiva (NVA) | 1h 0m | • | • | • | • | • | • | |
9059 | Pereira (PEI) | Medellín (EOH) | 0h 45m | • | • | • | • | • | • | • |
9088 | Medellín (EOH) | Bucaramanga (BGA) | 1h 0m | • | • | • | • | |||
9034 | Bogotá (BOG) | Florencia (FLA) | 1h 30m | • | • | • | • | • | • | |
6967 | Puerto Asís (PUU) | Cali (CLO) | 1h 5m | • | • | • | ||||
6966 | Cali (CLO) | Puerto Asís (PUU) | 1h 10m | • | • | • | ||||
8995 | Puerto Asís (PUU) | Bogotá (BOG) | 1h 40m | • | • | • | • | • | ||
7839 | Manizales (MZL) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | • | • |
8943 | Quibdó (UIB) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | ||
8942 | Bogotá (BOG) | Quibdó (UIB) | 1h 20m | • | • | • | • | • | ||
7795 | Tumaco (TCO) | Cali (CLO) | 1h 5m | • | • | • | • | • | • | |
7794 | Cali (CLO) | Tumaco (TCO) | 1h 15m | • | • | • | • | • | • | |
7767 | Corozal (CZU) | Medellín (EOH) | 1h 5m | • | • | • | • | • | • | |
9047 | Neiva (NVA) | Bogotá (BOG) | 1h 0m | • | • | • | ||||
6975 | Nuquí (NQU) | Medellín (EOH) | 0h 50m | • | • | • | ||||
7766 | Medellín (EOH) | Corozal (CZU) | 1h 5m | • | • | • | • | • | • | |
9157 | Ibagué (IBE) | Medellín (EOH) | 0h 50m | • | • | • | • | |||
7820 | Medellín (EOH) | Villavicencio (VVC) | 1h 15m | • | • | • | ||||
9035 | Florencia (FLA) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | ||
7834 | Bogotá (BOG) | Manizales (MZL) | 1h 0m | • | • | • | • | • | ||
9156 | Medellín (EOH) | Ibagué (IBE) | 0h 50m | • | • | |||||
9173 | Arauca (AUC) | Bogotá (BOG) | 1h 50m | • | • | • | ||||
6979 | Barrancabermeja (EJA) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | ||
7873 | Saravena (RVE) | Bucaramanga (BGA) | 0h 50m | • | • | |||||
6984 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 10m | • | • | • | • | • | ||
7821 | Villavicencio (VVC) | Medellín (EOH) | 1h 15m | • | • | |||||
9169 | Popayán (PPN) | Bogotá (BOG) | 1h 30m | • | • | • | • | |||
7862 | Medellín (EOH) | Mutis (BSC) | 1h 0m | • | ||||||
6974 | Medellín (EOH) | Nuquí (NQU) | 0h 45m | • | • | |||||
6933 | San José del Guaviare (SJE) | Bogotá (BOG) | 1h 20m | • | • | • | ||||
7863 | Mutis (BSC) | Medellín (EOH) | 1h 0m | • | ||||||
7881 | Villavicencio (VVC) | Bogotá (BOG) | 1h 0m | • | • | |||||
6932 | Bogotá (BOG) | San José del Guaviare (SJE) | 1h 15m | • | • | |||||
7772 | Cali (CLO) | Villavicencio (VVC) | 1h 15m | • | • | |||||
7880 | Bogotá (BOG) | Villavicencio (VVC) | 0h 55m | • | • | |||||
7773 | Villavicencio (VVC) | Cali (CLO) | 1h 15m | • | • | |||||
9172 | Bogotá (BOG) | Arauca (AUC) | 1h 30m | • |
CLIC contact information
- VEIATA Code
- 60 (1) 4148111Call
- clicair.coVisit
Everything you need to know about CLIC flights
CLIC information
IATA Code | VE |
---|---|
Routes | 86 |
Top route | Bogotá to El Yopal |
Airports served | 32 |
Top airport | Bogotá El Dorado |
