Compact | C$ 64/day |
Intermediate | C$ 64/day |
Full-size | C$ 102/day |
SUV | C$ 77/day |
Full-size SUV | C$ 86/day |
Pick-up truck | C$ 82/day |
Supplier choice | C$ 67/day |
Intermediate SUV | C$ 68/day |
Compact SUV | C$ 72/day |
Standard SUV | C$ 119/day |
Monday | 07:00 - 21:00 |
---|---|
Tuesday | 07:00 - 21:00 |
Wednesday | 07:00 - 21:00 |
Thursday | 07:00 - 21:00 |
Friday | 07:00 - 21:00 |
Saturday | 08:00 - 16:00 |
Sunday | 07:00 - 21:00 |
Monday | 06:00 - 23:00 |
---|---|
Tuesday | 06:00 - 23:00 |
Wednesday | 06:00 - 23:00 |
Thursday | 06:00 - 23:00 |
Friday | 06:00 - 23:00 |
Saturday | 06:00 - 23:00 |
Sunday | 06:00 - 23:00 |
Monday | 07:00 - 21:00 |
---|---|
Tuesday | 07:00 - 21:00 |
Wednesday | 07:00 - 21:00 |
Thursday | 07:00 - 21:00 |
Friday | 07:00 - 21:00 |
Saturday | 07:00 - 21:00 |
Sunday | 07:00 - 21:00 |
On average a rental car from Dollar at Sydney Kingsford Smith Airport costs C$ 46 per day.
Intermediate (Toyota RAV4 or similar) is the most frequently booked rental car type from Dollar at Sydney Kingsford Smith Airport.
Sydney Intl Ap is the closest Dollar rental location to Sydney Kingsford Smith Airport. The telephone number for this location is +61 2 9582 1722.
Yes