Find direct flights to anywhere.
Direct flights from popular airports in Canada
Explore direct flight schedules departing from top airports in Canada.
Ottawa, Ontario, Canada - Ottawa (YOW)
| Airline | Flight # | Departure YOW | Arrival YYZ | Schedule |
|---|---|---|---|---|
| Air Canada | 457 | 2:00 p.m. | 3:07 p.m. | SMTWTFS |
| Air Canada | 1921 | 12:10 p.m. | 1:23 p.m. | SMTWTFS |
| Air Canada | 1967 | 10:05 p.m. | 11:12 p.m. | SMTWTFS |
| Air Canada | 439 | 5:10 a.m. | 6:25 a.m. | SMTWTFS |
| Air Canada | 1919 | 10:00 a.m. | 11:07 a.m. | SMTWTFS |
| Air Canada | 449 | 10:00 a.m. | 11:07 a.m. | SMTWTFS |
| Air Canada | 1949 | 7:35 p.m. | 8:57 p.m. | SMTWTFS |
| Air Canada | 453 | 12:00 p.m. | 1:07 p.m. | SMTWTFS |
| Air Canada | 451 | 12:10 p.m. | 1:23 p.m. | SMTWTFS |
| Porter Airlines | 158 | 4:00 p.m. | 5:09 p.m. | SMTWTFS |
| Air Canada | 1931 | 12:00 p.m. | 1:07 p.m. | SMTWTFS |
| Air Canada | 1927 | 10:05 a.m. | 11:20 a.m. | SMTWTFS |
| Porter Airlines | 154 | 10:20 a.m. | 11:35 a.m. | SMTWTFS |
| Air Canada | 463 | 6:10 p.m. | 7:32 p.m. | SMTWTFS |
| Air Canada | 1915 | 7:00 a.m. | 8:07 a.m. | SMTWTFS |
| Air Canada | 461 | 4:00 p.m. | 5:07 p.m. | SMTWTFS |
| Air Canada | 1943 | 4:00 p.m. | 5:07 p.m. | SMTWTFS |
| Air Canada | 1921 | 11:55 a.m. | 1:02 p.m. | SMTWTFS |
| Air Canada | 1939 | 2:00 p.m. | 3:07 p.m. | SMTWTFS |
| Air Canada | 1947 | 6:00 p.m. | 7:07 p.m. | SMTWTFS |
| Porter Airlines | 150 | 7:00 a.m. | 8:09 a.m. | SMTWTFS |
| Porter Airlines | 156 | 8:35 p.m. | 9:44 p.m. | SMTWTFS |
| Air Canada | 447 | 10:05 a.m. | 11:20 a.m. | SMTWTFS |
| Porter Airlines | 2158 | 12:45 p.m. | 2:10 p.m. | SMTWTFS |
| Porter Airlines | 168 | 8:55 p.m. | 10:04 p.m. | SMTWTFS |
| Air Canada | 455 | 2:00 p.m. | 3:13 p.m. | SMTWTFS |
| Air Canada | 1915 | 6:00 a.m. | 7:33 a.m. | SMTWTFS |
| Air Canada | 471 | 5:10 a.m. | 6:43 a.m. | SMTWTFS |
| Air Canada | 445 | 9:10 a.m. | 10:28 a.m. | SMTWTFS |
| WestJet | 589 | 6:25 p.m. | 7:35 p.m. | SMTWTFS |
| Air Canada | 441 | 7:00 a.m. | 8:18 a.m. | SMTWTFS |
| Air Canada | 439 | 6:00 a.m. | 7:33 a.m. | SMTWTFS |
| Air Canada | 1931 | 9:10 a.m. | 10:28 a.m. | SMTWTFS |
| WestJet | 589 | 5:30 a.m. | 6:55 a.m. | SMTWTFS |
| Air Canada | 1947 | 6:10 p.m. | 7:32 p.m. | SMTWTFS |
| Air Canada | 1913 | 5:10 a.m. | 6:43 a.m. | SMTWTFS |
| WestJet | 589 | 5:35 a.m. | 7:00 a.m. | SMTWTFS |
| Porter Airlines | 154 | 10:00 a.m. | 11:09 a.m. | SMTWTFS |
| Air Canada | 465 | 7:35 p.m. | 8:57 p.m. | SMTWTFS |
| Air Canada | 8449 | 4:10 p.m. | 5:21 p.m. | SMTWTFS |
| Porter Airlines | 2162 | 5:40 p.m. | 7:05 p.m. | SMTWTFS |
| Air Canada | 443 | 7:00 a.m. | 8:07 a.m. | SMTWTFS |
| Air Canada | 1931 | 9:00 a.m. | 10:07 a.m. | SMTWTFS |
| Air Canada | 447 | 9:00 a.m. | 10:07 a.m. | SMTWTFS |
| Porter Airlines | 158 | 6:35 p.m. | 7:44 p.m. | SMTWTFS |
| Air Canada | 467 | 8:30 p.m. | 9:45 p.m. | SMTWTFS |
| Air Canada | 1961 | 8:05 p.m. | 9:12 p.m. | SMTWTFS |
| WestJet | 893 | 6:50 a.m. | 7:59 a.m. | SMTWTFS |
| Air Canada | 1929 | 12:00 p.m. | 1:07 p.m. | SMTWTFS |
| WestJet | 893 | 6:55 a.m. | 8:00 a.m. | SMTWTFS |
| Air Canada | 469 | 8:05 p.m. | 9:12 p.m. | SMTWTFS |
| Airline | Flight # | Departure YOW | Arrival YUL | Schedule |
|---|---|---|---|---|
| Air Canada | 1764 | 2:50 p.m. | 3:43 p.m. | SMTWTFS |
| Air Canada | 7764 | 9:05 a.m. | 9:55 a.m. | SMTWTFS |
| Air Canada | 7776 | 7:30 p.m. | 8:20 p.m. | SMTWTFS |
| Air Canada | 8012 | 5:55 p.m. | 6:43 p.m. | SMTWTFS |
| Air Canada | 7778 | 9:25 p.m. | 10:15 p.m. | SMTWTFS |
| Air Canada | 8010 | 3:05 p.m. | 3:53 p.m. | SMTWTFS |
| Air Transat | 156 | 2:15 p.m. | 3:10 p.m. | SMTWTFS |
| Air Canada | 8012 | 5:50 p.m. | 6:38 p.m. | SMTWTFS |
| Air Canada | 7764 | 9:00 a.m. | 10:03 a.m. | SMTWTFS |
| Air Canada | 7762 | 6:00 a.m. | 6:50 a.m. | SMTWTFS |
| Air Canada | 8008 | 2:35 p.m. | 3:23 p.m. | SMTWTFS |
| Air Canada | 1980 | 11:15 a.m. | 12:08 p.m. | SMTWTFS |
| Air Canada | 8008 | 2:55 p.m. | 3:52 p.m. | SMTWTFS |
| Air Canada | 478 | 2:35 p.m. | 3:28 p.m. | SMTWTFS |
| Air Canada | 7776 | 5:40 p.m. | 6:43 p.m. | SMTWTFS |
| Air Canada | 7768 | 2:55 p.m. | 3:52 p.m. | SMTWTFS |
| Air Canada | 8002 | 5:45 a.m. | 6:42 a.m. | SMTWTFS |
| Air Canada | 7766 | 10:50 a.m. | 11:53 a.m. | SMTWTFS |
| Air Canada | 8018 | 9:25 p.m. | 10:13 p.m. | SMTWTFS |
| Air Canada | 7778 | 7:50 p.m. | 8:53 p.m. | SMTWTFS |
| Air Canada | 8006 | 11:15 a.m. | 12:01 p.m. | SMTWTFS |
| Air Canada | 476 | 11:15 a.m. | 12:08 p.m. | SMTWTFS |
| Air Canada | 7762 | 5:45 a.m. | 6:48 a.m. | SMTWTFS |
| Air Canada | 8010 | 3:10 p.m. | 3:58 p.m. | SMTWTFS |
| Air Canada | 478 | 2:50 p.m. | 3:43 p.m. | SMTWTFS |
| Airline | Flight # | Departure YOW | Arrival YYC | Schedule |
|---|---|---|---|---|
| WestJet | 619 | 8:15 p.m. | 10:45 p.m. | SMTWTFS |
| Porter Airlines | 277 | 6:55 p.m. | 9:40 p.m. | SMTWTFS |
| Porter Airlines | 269 | 8:35 a.m. | 11:05 a.m. | SMTWTFS |
| WestJet | 615 | 5:15 p.m. | 8:00 p.m. | SMTWTFS |
| WestJet | 617 | 4:15 p.m. | 6:45 p.m. | SMTWTFS |
| Porter Airlines | 271 | 2:00 p.m. | 4:30 p.m. | SMTWTFS |
| WestJet | 615 | 1:20 p.m. | 3:50 p.m. | SMTWTFS |
| Air Canada | 353 | 7:50 a.m. | 10:35 a.m. | SMTWTFS |
| WestJet | 613 | 7:20 a.m. | 9:50 a.m. | SMTWTFS |
| WestJet | 611 | 6:10 a.m. | 8:55 a.m. | SMTWTFS |
| Air Canada | 357 | 6:05 p.m. | 8:30 p.m. | SMTWTFS |
| Airline | Flight # | Departure YOW | Arrival YTZ | Schedule |
|---|---|---|---|---|
| Porter Airlines | 2210 | 12:40 p.m. | 1:48 p.m. | SMTWTFS |
| Porter Airlines | 2206 | 8:25 a.m. | 9:33 a.m. | SMTWTFS |
| Porter Airlines | 2258 | 3:30 p.m. | 4:30 p.m. | SMTWTFS |
| Porter Airlines | 2208 | 10:25 a.m. | 11:33 a.m. | SMTWTFS |
| Porter Airlines | 2210 | 8:00 a.m. | 9:00 a.m. | SMTWTFS |
| Air Canada | 7867 | 12:05 p.m. | 1:14 p.m. | SMTWTFS |
| Air Canada | 7867 | 12:15 p.m. | 1:15 p.m. | SMTWTFS |
| Porter Airlines | 2264 | 8:50 p.m. | 9:50 p.m. | SMTWTFS |
| Porter Airlines | 2210 | 12:15 p.m. | 1:23 p.m. | SMTWTFS |
| Porter Airlines | 2212 | 3:25 p.m. | 4:33 p.m. | SMTWTFS |
| Air Canada | 7861 | 6:45 a.m. | 7:45 a.m. | SMTWTFS |
| Porter Airlines | 2248 | 10:40 a.m. | 11:40 a.m. | SMTWTFS |
| Air Canada | 7865 | 9:55 a.m. | 11:04 a.m. | SMTWTFS |
| Air Canada | 7861 | 6:35 a.m. | 7:44 a.m. | SMTWTFS |
| Porter Airlines | 2268 | 8:50 p.m. | 9:58 p.m. | SMTWTFS |
| Air Canada | 7875 | 8:30 p.m. | 9:35 p.m. | SMTWTFS |
| Air Canada | 7869 | 2:00 p.m. | 3:04 p.m. | SMTWTFS |
| Air Canada | 7873 | 5:20 p.m. | 6:20 p.m. | SMTWTFS |
| Air Canada | 7873 | 5:10 p.m. | 6:19 p.m. | SMTWTFS |
| Porter Airlines | 2262 | 7:15 p.m. | 8:15 p.m. | SMTWTFS |
| Porter Airlines | 2208 | 10:20 a.m. | 11:28 a.m. | SMTWTFS |
| Porter Airlines | 2260 | 5:55 p.m. | 6:55 p.m. | SMTWTFS |
| Porter Airlines | 2262 | 5:20 p.m. | 6:28 p.m. | SMTWTFS |
| Porter Airlines | 2214 | 9:15 a.m. | 10:15 a.m. | SMTWTFS |
| Airline | Flight # | Departure YOW | Arrival YVR | Schedule |
|---|---|---|---|---|
| Porter Airlines | 263 | 9:00 a.m. | 11:20 a.m. | SMTWTFS |
| Air Canada | 343 | 6:55 a.m. | 9:08 a.m. | SMTWTFS |
| Porter Airlines | 263 | 8:40 a.m. | 11:20 a.m. | SMTWTFS |
| Air Canada | 345 | 5:40 p.m. | 7:59 p.m. | SMTWTFS |
| Air Canada | 341 | 7:45 a.m. | 10:29 a.m. | SMTWTFS |
| Air Canada | 341 | 5:00 a.m. | 7:15 a.m. | SMTWTFS |
| Air Canada | 345 | 6:05 p.m. | 8:02 p.m. | SMTWTFS |
| Porter Airlines | 267 | 6:55 p.m. | 9:15 p.m. | SMTWTFS |
| Airline | Flight # | Departure YOW | Arrival YHZ | Schedule |
|---|---|---|---|---|
| Porter Airlines | 2497 | 5:20 p.m. | 8:15 p.m. | SMTWTFS |
| Air Canada | 7692 | 4:40 p.m. | 7:48 p.m. | SMTWTFS |
| Porter Airlines | 2497 | 6:20 p.m. | 9:19 p.m. | SMTWTFS |
| Porter Airlines | 2499 | 8:50 p.m. | 11:45 p.m. | SMTWTFS |
| Porter Airlines | 241 | 8:00 a.m. | 10:39 a.m. | SMTWTFS |
| Air Canada | 7690 | 12:20 p.m. | 3:19 p.m. | SMTWTFS |
| Air Canada | 7690 | 1:00 p.m. | 3:59 p.m. | SMTWTFS |
| Air Canada | 7692 | 5:30 p.m. | 8:29 p.m. | SMTWTFS |
| Porter Airlines | 241 | 8:40 a.m. | 11:22 a.m. | SMTWTFS |
| Air Canada | 7688 | 8:50 a.m. | 11:58 a.m. | SMTWTFS |
| Porter Airlines | 245 | 1:50 p.m. | 4:29 p.m. | SMTWTFS |
| Air Canada | 7690 | 12:15 p.m. | 3:23 p.m. | SMTWTFS |
| Porter Airlines | 2493 | 2:40 p.m. | 5:35 p.m. | SMTWTFS |
| Porter Airlines | 245 | 2:20 p.m. | 5:02 p.m. | SMTWTFS |
| Airline | Flight # | Departure YOW | Arrival IAD | Schedule |
|---|---|---|---|---|
| United Airlines | 4455 | 7:30 p.m. | 9:14 p.m. | SMTWTFS |
| United Airlines | 4545 | 2:52 p.m. | 4:35 p.m. | SMTWTFS |
| United Airlines | 3561 | 6:00 a.m. | 7:43 a.m. | SMTWTFS |
| United Airlines | 3633 | 2:00 p.m. | 3:53 p.m. | SMTWTFS |
| United Airlines | 3516 | 9:45 a.m. | 11:48 a.m. | SMTWTFS |
| United Airlines | 4459 | 10:00 a.m. | 11:44 a.m. | SMTWTFS |
Montreal, Quebec, Canada - Pierre Elliott Trudeau Intl (YUL)
| Airline | Flight # | Departure YUL | Arrival YYZ | Schedule |
|---|---|---|---|---|
| Air Canada | 403 | 8:10 a.m. | 9:33 a.m. | SMTWTFS |
| Air Canada | 491 | 9:10 p.m. | 10:33 p.m. | SMTWTFS |
| Air Canada | 425 | 7:00 p.m. | 8:15 p.m. | SMTWTFS |
| Air Canada | 487 | 4:40 p.m. | 6:16 p.m. | SMTWTFS |
| Air Canada | 401 | 7:10 a.m. | 8:46 a.m. | SMTWTFS |
| Air Transat | 420 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| Air Canada | 415 | 2:00 p.m. | 3:23 p.m. | SMTWTFS |
| Air Canada | 405 | 9:10 a.m. | 10:33 a.m. | SMTWTFS |
| Air Canada | 7882 | 7:40 a.m. | 9:16 a.m. | SMTWTFS |
| Air Canada | 431 | 9:10 p.m. | 10:33 p.m. | SMTWTFS |
| Air Canada | 895 | 5:10 p.m. | 6:55 p.m. | SMTWTFS |
| Air Canada | 497 | 10:00 p.m. | 11:23 p.m. | SMTWTFS |
| Porter Airlines | 110 | 5:25 p.m. | 7:00 p.m. | SMTWTFS |
| Air Canada | 429 | 9:20 p.m. | 10:56 p.m. | SMTWTFS |
| Air Canada | 895 | 4:40 p.m. | 6:12 p.m. | SMTWTFS |
| Air Canada | 485 | 2:30 p.m. | 3:53 p.m. | SMTWTFS |
| Air Transat | 710 | 8:35 p.m. | 10:00 p.m. | SMTWTFS |
| Air Transat | 770 | 8:35 p.m. | 10:00 p.m. | SMTWTFS |
| Air Transat | 430 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| Air Canada | 417 | 3:30 p.m. | 4:53 p.m. | SMTWTFS |
| Air Canada | 403 | 8:40 a.m. | 10:03 a.m. | SMTWTFS |
| Air Canada | 423 | 6:10 p.m. | 7:46 p.m. | SMTWTFS |
| Air Transat | 410 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| WestJet | 817 | 5:45 p.m. | 7:15 p.m. | SMTWTFS |
| WestJet | 817 | 7:20 p.m. | 8:50 p.m. | SMTWTFS |
| Air Canada | 431 | 10:30 p.m. | 11:53 p.m. | SMTWTFS |
| Air Transat | 470 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| Air Canada | 419 | 4:10 p.m. | 5:33 p.m. | SMTWTFS |
| Porter Airlines | 106 | 2:15 p.m. | 3:50 p.m. | SMTWTFS |
| Air Canada | 421 | 5:30 p.m. | 6:53 p.m. | SMTWTFS |
| Air Canada | 429 | 9:55 p.m. | 11:18 p.m. | SMTWTFS |
| Air Transat | 720 | 8:35 p.m. | 10:00 p.m. | SMTWTFS |
| Air Canada | 427 | 8:30 p.m. | 9:53 p.m. | SMTWTFS |
| Air Canada | 435 | 2:30 p.m. | 3:53 p.m. | SMTWTFS |
| Air Canada | 481 | 6:00 a.m. | 7:23 a.m. | SMTWTFS |
| Air Transat | 450 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| WestJet | 859 | 6:45 a.m. | 8:15 a.m. | SMTWTFS |
| Royal Jordanian | 271 | 8:10 a.m. | 9:45 a.m. | SMTWTFS |
| Porter Airlines | 100 | 6:45 a.m. | 8:15 a.m. | SMTWTFS |
| Air Canada | 411 | 12:10 p.m. | 1:46 p.m. | SMTWTFS |
| Air Canada | 427 | 8:00 p.m. | 9:35 p.m. | SMTWTFS |
| Air Transat | 730 | 8:35 p.m. | 10:00 p.m. | SMTWTFS |
| Air Canada | 413 | 1:10 p.m. | 2:45 p.m. | SMTWTFS |
| Air Canada | 895 | 5:35 p.m. | 7:20 p.m. | SMTWTFS |
| Air Canada | 407 | 10:10 a.m. | 11:33 a.m. | SMTWTFS |
| Air Canada | 409 | 11:10 a.m. | 12:33 p.m. | SMTWTFS |
| Air Transat | 740 | 8:35 p.m. | 10:00 p.m. | SMTWTFS |
| Air Canada | 435 | 1:30 p.m. | 2:53 p.m. | SMTWTFS |
| Air Canada | 489 | 6:30 p.m. | 7:53 p.m. | SMTWTFS |
| Porter Airlines | 120 | 3:10 p.m. | 4:38 p.m. | SMTWTFS |
| Air Transat | 460 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| Porter Airlines | 130 | 5:00 p.m. | 6:28 p.m. | SMTWTFS |
| Porter Airlines | 102 | 6:45 a.m. | 8:13 a.m. | SMTWTFS |
| Air Canada | 7883 | 5:00 a.m. | 6:36 a.m. | SMTWTFS |
| Air Transat | 440 | 4:15 p.m. | 5:40 p.m. | SMTWTFS |
| Air Canada | 421 | 5:10 p.m. | 6:55 p.m. | SMTWTFS |
| Air Canada | 401 | 7:00 a.m. | 8:23 a.m. | SMTWTFS |
| Air Canada | 425 | 7:10 p.m. | 8:50 p.m. | SMTWTFS |
| Air Canada | 431 | 9:40 a.m. | 11:16 a.m. | SMTWTFS |
| Royal Jordanian | 271 | 4:25 p.m. | 5:55 p.m. | SMTWTFS |
| Air Canada | 417 | 3:10 p.m. | 4:46 p.m. | SMTWTFS |
| Air Transat | 750 | 8:35 p.m. | 10:00 p.m. | SMTWTFS |
| Air Canada | 483 | 7:30 a.m. | 8:53 a.m. | SMTWTFS |
| Air Canada | 895 | 4:30 p.m. | 6:02 p.m. | SMTWTFS |
| Air Transat | 560 | 6:00 p.m. | 7:25 p.m. | SMTWTFS |
| Airline | Flight # | Departure YUL | Arrival YQB | Schedule |
|---|---|---|---|---|
| PAL Airlines | 832 | 7:25 a.m. | 8:20 a.m. | SMTWTFS |
| Air Transat | 916 | 5:50 p.m. | 6:40 p.m. | SMTWTFS |
| Air Canada | 1968 | 7:00 a.m. | 7:56 a.m. | SMTWTFS |
| PAL Airlines | 852 | 6:45 a.m. | 7:45 a.m. | SMTWTFS |
| Air Canada | 7940 | 6:50 p.m. | 7:46 p.m. | SMTWTFS |
| Air Canada | 1972 | 8:35 a.m. | 9:31 a.m. | SMTWTFS |
| PAL Airlines | 834 | 3:25 p.m. | 4:25 p.m. | SMTWTFS |
| Air Canada | 1980 | 9:55 p.m. | 10:51 p.m. | SMTWTFS |
| Air Canada | 1976 | 1:00 p.m. | 2:00 p.m. | SMTWTFS |
| Air Canada | 1980 | 9:35 p.m. | 10:36 p.m. | SMTWTFS |
| Air Canada | 7932 | 11:30 a.m. | 12:26 p.m. | SMTWTFS |
| Air Canada | 1158 | 9:55 p.m. | 10:51 p.m. | SMTWTFS |
| Air Canada | 1958 | 9:55 p.m. | 10:51 p.m. | SMTWTFS |
| Air Canada | 1976 | 4:30 p.m. | 5:26 p.m. | SMTWTFS |
| Air Canada | 1972 | 1:00 p.m. | 1:55 p.m. | SMTWTFS |
| Air Canada | 1150 | 1:00 p.m. | 1:55 p.m. | SMTWTFS |
| Air Canada | 1152 | 11:30 a.m. | 12:24 p.m. | SMTWTFS |
| Air Transat | 914 | 7:10 p.m. | 8:00 p.m. | SMTWTFS |
| PAL Airlines | 832 | 7:15 a.m. | 8:15 a.m. | SMTWTFS |
| Air Inuit | 720 | 9:00 a.m. | 9:50 a.m. | SMTWTFS |
| Air Canada | 7944 | 9:55 p.m. | 10:51 p.m. | SMTWTFS |
| Air Canada | 1970 | 7:00 a.m. | 8:01 a.m. | SMTWTFS |
| PAL Airlines | 852 | 9:00 a.m. | 10:00 a.m. | SMTWTFS |
| Air Canada | 1148 | 8:35 a.m. | 9:31 a.m. | SMTWTFS |
| Air Canada | 1974 | 4:30 p.m. | 5:26 p.m. | SMTWTFS |
| Central Mountain Air | 301 | 8:15 a.m. | 9:05 a.m. | SMTWTFS |
| PAL Airlines | 834 | 3:15 p.m. | 4:10 p.m. | SMTWTFS |
| Air Canada | 1156 | 9:35 p.m. | 10:36 p.m. | SMTWTFS |
| Air Canada | 1974 | 1:00 p.m. | 1:55 p.m. | SMTWTFS |
| Air Canada | 1978 | 5:25 p.m. | 6:25 p.m. | SMTWTFS |
| Air Canada | 1146 | 8:30 a.m. | 9:31 a.m. | SMTWTFS |
| Air Inuit | 832 | 9:15 a.m. | 10:05 a.m. | SMTWTFS |
| Air Canada | 1152 | 5:25 p.m. | 6:25 p.m. | SMTWTFS |
| Air Canada | 1970 | 1:00 p.m. | 1:55 p.m. | SMTWTFS |
| Airline | Flight # | Departure YUL | Arrival YOW | Schedule |
|---|---|---|---|---|
| Air Canada | 8003 | 9:30 a.m. | 10:21 a.m. | SMTWTFS |
| Air Canada | 7773 | 6:55 p.m. | 7:45 p.m. | SMTWTFS |
| Air Canada | 477 | 12:50 p.m. | 1:38 p.m. | SMTWTFS |
| Air Canada | 8011 | 4:30 p.m. | 5:14 p.m. | SMTWTFS |
| Air Canada | 1765 | 1:10 p.m. | 1:58 p.m. | SMTWTFS |
| Air Canada | 477 | 1:05 p.m. | 1:53 p.m. | SMTWTFS |
| Air Canada | 7763 | 8:50 a.m. | 9:47 a.m. | SMTWTFS |
| Air Canada | 1981 | 9:30 a.m. | 10:18 a.m. | SMTWTFS |
| Air Transat | 157 | 4:40 p.m. | 5:35 p.m. | SMTWTFS |
| Air Canada | 8001 | 8:35 a.m. | 9:19 a.m. | SMTWTFS |
| Air Canada | 7777 | 9:35 p.m. | 10:32 p.m. | SMTWTFS |
| Air Canada | 7767 | 1:25 p.m. | 2:17 p.m. | SMTWTFS |
| Air Canada | 8005 | 1:15 p.m. | 2:07 p.m. | SMTWTFS |
| Air Canada | 7771 | 3:00 p.m. | 3:57 p.m. | SMTWTFS |
| Air Canada | 8015 | 8:00 p.m. | 8:44 p.m. | SMTWTFS |
| Air Canada | 8017 | 10:10 p.m. | 10:54 p.m. | SMTWTFS |
| Air Canada | 8005 | 1:10 p.m. | 2:01 p.m. | SMTWTFS |
| Air Canada | 7775 | 8:00 p.m. | 8:50 p.m. | SMTWTFS |
| Air Canada | 477 | 1:10 p.m. | 1:58 p.m. | SMTWTFS |
| Air Canada | 8013 | 6:55 p.m. | 7:47 p.m. | SMTWTFS |
| Air Canada | 8011 | 4:45 p.m. | 5:29 p.m. | SMTWTFS |
| Air Canada | 475 | 9:30 a.m. | 10:18 a.m. | SMTWTFS |
| Air Canada | 7777 | 9:20 p.m. | 10:10 p.m. | SMTWTFS |
| Air Canada | 7765 | 10:40 a.m. | 11:37 a.m. | SMTWTFS |
| Airline | Flight # | Departure YUL | Arrival YYC | Schedule |
|---|---|---|---|---|
| WestJet | 559 | 5:15 p.m. | 8:15 p.m. | SMTWTFS |
| Porter Airlines | 389 | 7:45 p.m. | 10:33 p.m. | SMTWTFS |
| Air Canada | 327 | 8:55 p.m. | 11:50 p.m. | SMTWTFS |
| Porter Airlines | 389 | 8:00 p.m. | 10:48 p.m. | SMTWTFS |
| Porter Airlines | 389 | 7:40 p.m. | 10:36 p.m. | SMTWTFS |
| Air Canada | 323 | 1:30 p.m. | 3:57 p.m. | SMTWTFS |
| Air Canada | 325 | 6:50 p.m. | 9:27 p.m. | SMTWTFS |
| WestJet | 567 | 5:30 p.m. | 8:15 p.m. | SMTWTFS |
| WestJet | 559 | 7:15 a.m. | 10:00 a.m. | SMTWTFS |
| Air Canada | 317 | 8:40 a.m. | 11:17 a.m. | SMTWTFS |
| Air Canada | 317 | 8:30 a.m. | 11:25 a.m. | SMTWTFS |
| Air Canada | 327 | 9:10 p.m. | 11:47 p.m. | SMTWTFS |
| Air Canada | 321 | 1:15 p.m. | 4:10 p.m. | SMTWTFS |
| Air Canada | 317 | 8:15 a.m. | 10:52 a.m. | SMTWTFS |
| WestJet | 569 | 8:00 p.m. | 10:45 p.m. | SMTWTFS |
| Airline | Flight # | Departure YUL | Arrival YVR | Schedule |
|---|---|---|---|---|
| Air Canada | 303 | 8:30 a.m. | 10:42 a.m. | SMTWTFS |
| Air Canada | 311 | 6:15 p.m. | 8:47 p.m. | SMTWTFS |
| Air Canada | 301 | 7:30 a.m. | 10:25 a.m. | SMTWTFS |
| Air Canada | 307 | 9:35 a.m. | 12:23 p.m. | SMTWTFS |
| Air Canada | 301 | 7:20 a.m. | 9:49 a.m. | SMTWTFS |
| Air Canada | 303 | 8:45 a.m. | 11:20 a.m. | SMTWTFS |
| Porter Airlines | 375 | 5:55 p.m. | 8:48 p.m. | SMTWTFS |
| Air Canada | 313 | 9:45 p.m. | 12:20 a.m. | SMTWTFS |
| Air Canada | 307 | 4:35 p.m. | 7:23 p.m. | SMTWTFS |
| Air Canada | 311 | 6:00 p.m. | 8:15 p.m. | SMTWTFS |
| Flair Airlines | 107 | 8:30 a.m. | 11:00 a.m. | SMTWTFS |
| Flair Airlines | 107 | 8:00 a.m. | 10:40 a.m. | SMTWTFS |
| Air Canada | 315 | 7:50 a.m. | 10:19 a.m. | SMTWTFS |
| Porter Airlines | 375 | 6:20 p.m. | 8:59 p.m. | SMTWTFS |
| Air Canada | 313 | 9:30 p.m. | 12:05 a.m. | SMTWTFS |
| Air Canada | 305 | 1:10 p.m. | 3:39 p.m. | SMTWTFS |
| Air Canada | 389 | 7:30 p.m. | 9:59 p.m. | SMTWTFS |
| Air Canada | 307 | 4:30 p.m. | 7:02 p.m. | SMTWTFS |
| Air Canada | 309 | 7:30 p.m. | 9:59 p.m. | SMTWTFS |
| Air Canada | 305 | 1:20 p.m. | 4:08 p.m. | SMTWTFS |
| Airline | Flight # | Departure YUL | Arrival YHZ | Schedule |
|---|---|---|---|---|
| Air Canada | 670 | 9:20 p.m. | 11:55 p.m. | SMTWTFS |
| Air Canada | 2042 | 8:00 a.m. | 10:35 a.m. | SMTWTFS |
| Air Canada | 2048 | 6:55 p.m. | 9:35 p.m. | SMTWTFS |
| Air Canada | 668 | 4:35 p.m. | 7:10 p.m. | SMTWTFS |
| Air Canada | 660 | 7:55 a.m. | 10:35 a.m. | SMTWTFS |
| Air Canada | 8244 | 9:10 a.m. | 11:45 a.m. | SMTWTFS |
| Porter Airlines | 2325 | 9:00 a.m. | 11:44 a.m. | SMTWTFS |
| Air Canada | 668 | 6:55 p.m. | 9:35 p.m. | SMTWTFS |
| Air Canada | 2048 | 4:35 p.m. | 7:10 p.m. | SMTWTFS |
| Air Canada | 664 | 1:30 p.m. | 4:00 p.m. | SMTWTFS |
| Air Canada | 2046 | 1:30 p.m. | 4:05 p.m. | SMTWTFS |
| Air Canada | 670 | 9:35 p.m. | 12:15 a.m. | SMTWTFS |
| Porter Airlines | 2327 | 11:15 a.m. | 1:57 p.m. | SMTWTFS |
| Air Canada | 664 | 1:15 p.m. | 3:55 p.m. | SMTWTFS |
| Air Canada | 2050 | 9:35 p.m. | 12:15 a.m. | SMTWTFS |
| Air Canada | 2046 | 4:35 p.m. | 7:10 p.m. | SMTWTFS |
| Air Canada | 662 | 5:45 p.m. | 8:20 p.m. | SMTWTFS |
| Porter Airlines | 253 | 2:05 p.m. | 4:39 p.m. | SMTWTFS |
| Air Canada | 2050 | 9:20 p.m. | 11:55 p.m. | SMTWTFS |
| Air Canada | 2046 | 1:15 p.m. | 3:55 p.m. | SMTWTFS |
| Air Canada | 660 | 8:00 a.m. | 10:35 a.m. | SMTWTFS |
| Air Canada | 2044 | 8:00 a.m. | 10:35 a.m. | SMTWTFS |
| Air Canada | 2044 | 7:55 a.m. | 10:35 a.m. | SMTWTFS |
| Airline | Flight # | Departure YUL | Arrival LGA | Schedule |
|---|---|---|---|---|
| Delta | 5449 | 7:46 p.m. | 9:29 p.m. | SMTWTFS |
| Delta | 5139 | 9:25 a.m. | 10:59 a.m. | SMTWTFS |
| Air Canada | 8634 | 8:20 a.m. | 9:45 a.m. | SMTWTFS |
| American Airlines | 4550 | 10:32 a.m. | 12:07 p.m. | SMTWTFS |
